North Face
directed by Philipp Stölzl
starring Benno Fürmann, Johanna Wokalek, Florian Lukas, Ulrich Tukur
Based on a true story, North Face is a suspenseful adventure film about a competition to climb the most dangerous rock face in the Alps. Set in 1936, as Nazi propaganda urges the nation’s Alpinists to conquer the unclimbed north face of the Swiss massif — the Eiger — two reluctant German climbers begin their daring ascent.
Awards
Best Screenplay – German Film Critics Awards
Press Reactions
Stunning! Takes you along on one of the great adventures of the 20th century.
– Jeffrey Lyons, KNBC/LYONS DEN RADIORiveting and exhilarating!
– Los Angeles TimesA genuinely gripping drama.
– Elizabeth Weitsman, NY Daily NewsCritic’s Pick. A transfixing life-and-death adventure tale.
– Stephen Holden, New York TimesWickedly suspenseful!
– Amy Biancolli, San Francisco ChronicleThe most exhilarating thriller of the season.
– Kelly Vance, East Bay Express4 STARS! One of the best mountain climbing movies ever made.
– John Hartl, Seattles Time
Technical Information
- Production Year
- 2008
- Countries of Production
- Germany, Austria
- Language
- German with English subtitles
- Running Time
- 121
- Screen Ratio
- 2.35:1
- Color
- Color
Official Site
http://www.northfacethemovie.com
Press NotesDownload a pdf of the Press Notes
Playdates
| Opens | State | City | Theater | Run |
|---|---|---|---|---|
| | ||||
| January 28 | CO | Aspen | Wheeler Opera House | January 28-30 |
| | ||||
| January 29 | NM | Santa Fe | The Screen | |
| NY | New York | Beekman Theatre | ||
| Lincoln Plaza Cinema | ||||
| Sunshine Cinema | ||||
| | ||||
| February 5 | CO | Denver | Mayan Theatre | |
| NY | New York | City Cinemas 1, 2 & 3 | ||
| OR | Portland | Cinema 21 | ||
| WA | Seattle | Egyptian Theatre | ||
| WV | Buckhannon | Lascaux Micro-Theater | ||
| | ||||
| February 9 | CA | Los Angeles | James Bridges Theater | Febraury 9 only UCLA Melnitz Movies |
| | ||||
| February 12 | Encino | Town Center 5 | ||
| Irvine | University Town Center | |||
| Los Angeles | Royal Theatre | |||
| Pasadena | Playhouse 7 | |||
| MA | Cambridge | Kendall Square Cinema | ||
| NY | Hudson | Time & Space Limited | February 12-14 & February 18-21 | |
| WV | Buckhannon | Lascaux Micro-Theater | ||
| | ||||
| February 18 | CO | Boulder | University of Colorado at Boulder | February 18-19 |
| | ||||
| February 19 | CA | Berkeley | Shattuck Cinemas | |
| Laguna Niguel | Rancho Niguel 8 | |||
| San Francisco | Clay Theatre | |||
| San Jose | Camera 3 | |||
| San Rafael | Rafael Film Center | |||
| MN | Minneapolis | Uptown Theatre | ||
| WA | Redmond | Big Picture Redmond | ||
| Tacoma | Grand Cinema | |||
| WV | Buckhannon | Lascaux Micro-Theater | ||
| | ||||
| February 26 | CA | Beverly Hills | Laemmle Music Hall 3 | |
| San Diego | La Jolla Village Cinemas | |||
| San Francisco | Bridge Theatre | |||
| CO | Denver | Chez Artiste | ||
| CT | Greenwich | Bow Tie Cinemas Plaza 3 | ||
| Hartford | Cinema City | |||
| New Haven | Criterion Cinemas | |||
| IL | Chicago | Music Box Theatre | ||
| Highland Park | Renaissance Place | |||
| MA | West Newton | West Newton Cinema | ||
| NJ | Voorhees | Ritz 16 | ||
| NY | Huntington | Cinema Arts Centre 3 | ||
| Kew Gardens | Kew Gardens Cinemas | |||
| Roslyn | Roslyn Cinemas | |||
| Sag Harbor | Sag Harbor Cinema | |||
| PA | Philadelphia | Ritz at the Bourse | ||
| VA | Washington D.C. | Avalon Theatre | ||
| E Street Cinema | ||||
| WA | Seattle | Harvard Exit Theatre | ||
| WV | Buckhannon | Lascaux Micro-Theater | ||
| | ||||
| March 2 | CO | Aspen | Wheeler Opera House | March 2 & 6 |
| | ||||
| March 5 | CA | San Francisco | Lumiere Theatre | |
| San Jose | Camera 12 | |||
| CT | Stamford | Bow Tie Landmark 9 | ||
| MA | Great Barrington | Triplex Cinema | ||
| NJ | Montclair | Clairidge Cinemas | ||
| Skillman | Montgomery Cinemas | |||
| OR | Portland | Living Room Theaters | ||
| PA | Bala Cynwyd | Bala Theatre | ||
| WV | Buckhannon | Lascaux Micro-Theater | March 5 only | |
| | ||||
| March 6 | CA | Santa Monica | Monica 4 | March 6 & 7 |
| | ||||
| March 12 | AZ | Scottsdale | Camelview 5 | |
| CA | Camarillo | Paseo Camarillo Cinemas | ||
| Sacramento | Crest Theater | |||
| Santa Cruz | The Nickelodeon | |||
| Santa Rosa | Rialto Lakeside | |||
| IL | Wilmette | The Wilmette Theatre | ||
| ME | Portland | Portland Museum of Art | March 12-14 | |
| MD | Baltimore | The Charles Theatre | ||
| MI | Detroit | Detroit Institute of Arts | March 12-14 | |
| MN | Minneapolis | St. Anthony Main Theatre | ||
| OK | Tulsa | Circle Cinema | ||
| TN | Nashville | The Belcourt Theatre | ||
| UT | Salt Lake City | Broadway Centre Cinemas | ||
| | ||||
| March 19 | AZ | Tucson | The Loft Cinema | |
| CT | Norwalk | Garden Cinemas | ||
| FL | Fort Lauderdale | Sunrise Cinemas at Sunrise Eleven | ||
| Lake Park | Mos' Art Theatre | |||
| Lake Worth | The Duncan Theatre | |||
| Miami | Tower Theater | |||
| ME | Waterville | Railroad Square Cinema | ||
| MI | Grand Rapids | Urban Institute for Contemporary Art | ||
| MO | Kansas City | Tivoli Cinema | ||
| NH | Portsmouth | The Music Hall | ||
| NY | Rochester | Little Theatre | ||
| NC | Cary | Galaxy Cinema | ||
| Chapel Hill | Chelsea Theater | |||
| Durham | Carolina Theatre | |||
| Raleigh | Rialto Theatre | |||
| OH | Cleveland | Cedar Lee | ||
| | ||||
| March 23 | ME | Bar Harbor | Reel Pizza Cinerama | March 23-25 |
| | ||||
| March 26 | AK | Anchorage | Bear Tooth Theatre | March 26-28 |
| CA | Monterey | Osio 6 Cinemas | ||
| Santa Barbara | Plaza de Oro | |||
| MO | St. Louis | Tivoli Theatre | ||
| NY | Albany | Spectrum 8 Theatres | ||
| RI | Providence | Cable Car Cinema | ||
| WA | Bellingham | Pickford Film Center | ||
| | ||||
| April 2 | FL | Fort Lauderdale | Cinema Paradiso | |
| ID | Boise | The Flicks | ||
| MT | Missoula | Wilma Theatre | ||
| | ||||
| April 9 | CO | Crested Butte | Majestic Theatre | |
| IN | Bloomington | The Ryder | ||
| | ||||
| April 11 | IL | Springfield | Springfield Art Association Film Festival | April 11 & 13 |
| | ||||
| April 12 | PA | Tunkhannock | Dietrich Theater | February 12 only |
| | ||||
| April 16 | AL | Mobile | Crescent Theater | |
| NY | Ithaca | Cinemapolis | ||
| OH | Dayton | The Neon | ||
| TX | Dallas | Angelika Film Center Dallas | ||
| Houston | Angelika Film Center Houston | |||
| WA | Port Townsend | Rose Theatre | ||
| | ||||
| April 20 | PA | Tunkhannock | Dietrich Theater | February 20 only |
| | ||||
| April 23 | East Stroudsburg | Pocono Community Theater | ||
| Harrisburg | Midtown Cinema | |||
| WV | Morgantown | Warner Theater | ||
| WI | Madison | Sundance Cinemas | ||
| | ||||
| April 25 | CA | Nevada City | Nevada Theatre | April 25 only |
| | ||||
| April 30 | UT | Park City | Park City Film Series | April 30 - May 2 |
| WA | Port Orchard | Orchard Theater | ||
| | ||||
| May 1 | Langley | Clyde Theatre | May 1-3 | |
| | ||||
| May 15 | NH | Hanover | Hopkins Center for the Arts | May 15 only |
| | ||||
| May 27 | MT | Bozeman | Bozeman Film Festival | May 27 only |
More locations and dates are coming soon. Please check back for updates.



Subscribe to our RSS newsfeed