North Face
directed by Philipp Stölzl
starring Benno Fürmann, Johanna Wokalek, Ulrich Tukur
Based on a true story, North Face is a suspenseful adventure film about a competition to climb the most dangerous rock face in the Alps. Set in 1936, as Nazi propaganda urges the nation’s Alpinists to conquer the unclimbed north face of the Swiss massif — the Eiger — two reluctant German climbers begin their daring ascent.
Awards
Best Screenplay – German Film Critics Awards
Press Reactions
Stunning! Takes you along on one of the great adventures of the 20th century.
– Jeffrey Lyons, KNBC/LYONS DEN RADIORiveting and exhilarating!
– Los Angeles TimesA genuinely gripping drama.
– Elizabeth Weitsman, NY Daily NewsCritic’s Pick. A transfixing life-and-death adventure tale.
– Stephen Holden, New York TimesWickedly suspenseful!
– Amy Biancolli, San Francisco ChronicleThe most exhilarating thriller of the season.
– Kelly Vance, East Bay Express4 STARS! One of the best mountain climbing movies ever made.
– John Hartl, Seattle Times
Technical Information
- Production Year
- 2008
- Countries of Production
- Germany, Austria
- Language
- German with English subtitles
- Running Time
- 121
- Screen Ratio
- 2.35:1
- Color
- Color
Official Site
http://www.northfacethemovie.com
YouTube trailer
http://www.youtube.com/watch?v=7lkEfgPsOa0
Press NotesDownload a pdf of the Press Notes
Ad Slick
Download a pdf of the Ad Slick
Playdates
| Opens | State | City | Theater | Run |
|---|---|---|---|---|
| | ||||
| January 28 | CO | Aspen | Wheeler Opera House | January 28-30 |
| | ||||
| January 29 | NM | Santa Fe | The Screen | |
| NY | New York | Beekman Theatre | ||
| Lincoln Plaza Cinema | ||||
| Sunshine Cinema | ||||
| | ||||
| February 5 | CO | Denver | Mayan Theatre | |
| NY | New York | City Cinemas 1, 2 & 3 | ||
| OR | Portland | Cinema 21 | ||
| WA | Seattle | Egyptian Theatre | ||
| WV | Buckhannon | Lascaux Micro-Theater | ||
| | ||||
| February 9 | CA | Los Angeles | James Bridges Theater | Febraury 9 only UCLA Melnitz Movies |
| | ||||
| February 12 | Encino | Town Center 5 | ||
| Irvine | University Town Center | |||
| Los Angeles | Royal Theatre | |||
| Pasadena | Playhouse 7 | |||
| MA | Cambridge | Kendall Square Cinema | ||
| NY | Hudson | Time & Space Limited | February 12-14 & February 18-21 | |
| WV | Buckhannon | Lascaux Micro-Theater | ||
| | ||||
| February 18 | CO | Boulder | University of Colorado at Boulder | February 18-19 |
| | ||||
| February 19 | CA | Berkeley | Shattuck Cinemas | |
| Laguna Niguel | Rancho Niguel 8 | |||
| San Francisco | Clay Theatre | |||
| San Jose | Camera 3 | |||
| San Rafael | Rafael Film Center | |||
| MN | Minneapolis | Uptown Theatre | ||
| WA | Redmond | Big Picture Redmond | ||
| Tacoma | Grand Cinema | |||
| WV | Buckhannon | Lascaux Micro-Theater | ||
| | ||||
| February 26 | CA | Beverly Hills | Laemmle Music Hall 3 | |
| San Diego | La Jolla Village Cinemas | |||
| San Francisco | Bridge Theatre | |||
| CO | Denver | Chez Artiste | ||
| CT | Greenwich | Bow Tie Cinemas Plaza 3 | ||
| Hartford | Cinema City | |||
| New Haven | Criterion Cinemas | |||
| IL | Chicago | Music Box Theatre | ||
| Highland Park | Renaissance Place | |||
| MA | West Newton | West Newton Cinema | ||
| NJ | Voorhees | Ritz 16 | ||
| NY | Huntington | Cinema Arts Centre 3 | ||
| Kew Gardens | Kew Gardens Cinemas | |||
| Roslyn | Roslyn Cinemas | |||
| Sag Harbor | Sag Harbor Cinema | |||
| PA | Philadelphia | Ritz at the Bourse | ||
| VA | Washington D.C. | Avalon Theatre | ||
| E Street Cinema | ||||
| WA | Seattle | Harvard Exit Theatre | ||
| WV | Buckhannon | Lascaux Micro-Theater | ||
| | ||||
| March 2 | CO | Aspen | Wheeler Opera House | March 2 & 6 |
| | ||||
| March 5 | CA | San Francisco | Lumiere Theatre | |
| San Jose | Camera 12 | |||
| CT | Stamford | Bow Tie Landmark 9 | ||
| MA | Great Barrington | Triplex Cinema | ||
| NJ | Montclair | Clairidge Cinemas | ||
| Skillman | Montgomery Cinemas | |||
| OR | Portland | Living Room Theaters | ||
| PA | Bala Cynwyd | Bala Theatre | ||
| WV | Buckhannon | Lascaux Micro-Theater | March 5 only | |
| | ||||
| March 6 | CA | Santa Monica | Monica 4 | March 6 & 7 |
| | ||||
| March 12 | Camarillo | Paseo Camarillo Cinemas | ||
| Sacramento | Crest Theater | |||
| Santa Cruz | The Del Mar | |||
| Santa Rosa | Rialto Lakeside | |||
| IL | Wilmette | The Wilmette Theatre | ||
| ME | Portland | Portland Museum of Art | March 12-14 | |
| MD | Baltimore | The Charles Theatre | ||
| MI | Detroit | Detroit Institute of Arts | March 12-14 | |
| MN | Minneapolis | St. Anthony Main Theatre | ||
| OK | Tulsa | Circle Cinema | ||
| TN | Nashville | The Belcourt Theatre | ||
| UT | Salt Lake City | Broadway Centre Cinemas | ||
| WA | Seattle | Metro Cinemas | ||
| | ||||
| March 19 | AZ | Scottsdale | Camelview 5 | |
| Tucson | The Loft Cinema | |||
| CA | Palm Desert | Cinemas Palme D'Or | ||
| San Luis Obispo | The Palm Theatre | |||
| FL | Lake Worth | Lake Worth Playhouse | ||
| Coral Gables | Cosford Cinema | |||
| Lake Park | Mos' Art Theatre | |||
| Miami | Tower Theater | |||
| Palm Beach Gardens | Gardens Cinamax | |||
| Sunrise | Sunrise Eleven | |||
| ME | Waterville | Railroad Square Cinema | ||
| MI | Grand Rapids | Urban Institute for Contemporary Art | ||
| MO | Kansas City | Tivoli Cinema | ||
| NH | Portsmouth | The Music Hall | ||
| NY | New York City | Cinema Village | ||
| Rochester | Little Theatre | |||
| OH | Cleveland | Cedar Lee | ||
| | ||||
| March 21 | VT | Montpelier | Savoy Theater | March 20 & 22 |
| | ||||
| March 23 | ME | Bar Harbor | Reel Pizza Cinerama | March 23-25 |
| | ||||
| March 25 | NJ | Asbury Park | The ShowRoom | March 25 & 26 |
| | ||||
| March 26 | AK | Anchorage | Bear Tooth Theatre | March 26-28 |
| AK | Los Gatos | Los Gatos Cinema | ||
| CA | Irvine | Westpark 8 | ||
| Monterey | Osio 6 Cinemas | |||
| Santa Barbara | Plaza de Oro | |||
| Santa Cruz | The Nickelodeon | |||
| ME | Rockland | The Strand Theatre | ||
| MO | St. Louis | Plaza Frontenac | ||
| PA | Gettysburg | Majestic Theater | ||
| RI | Providence | Cable Car Cinema | ||
| UT | Salt Lake City | Tower Theatre Salt Lake | ||
| VT | Manchester Center | Village Picture Shows | ||
| WA | Bellingham | Pickford Film Center | ||
| | ||||
| April 2 | AZ | Scottsdale | Shea 14 | |
| DE | Wilmington | Theatre N | April 2-4 | |
| FL | Fort Lauderdale | Cinema Paradiso | ||
| Tampa | Tampa Theatre | |||
| ID | Boise | The Flicks | ||
| MO | St. Louis | Hi-Pointe Theater | ||
| MT | Missoula | Wilma Theatre | ||
| NY | Albany | Spectrum 8 Theatres | ||
| NC | Cary | Galaxy Cinema | ||
| Chapel Hill | Chelsea Theater | |||
| Durham | Carolina Theatre | |||
| Raleigh | Colony Theater | |||
| Winston Salem | Aperture Cinema | |||
| OH | Athens | Athena Cinema | ||
| Cincinnati | Esquire Theatre Cincinnati | |||
| | ||||
| April 6 | MI | Three Rivers | Riviera Theatre | April 6-8 |
| | ||||
| April 8 | ME | Brunswick | Frontier Cinema | April 8-10 & 12-17 |
| | ||||
| April 9 | CO | Crested Butte | Majestic Theatre | |
| Fort Collins | Lyric Cinema Cafe | |||
| IN | Bloomington | The Ryder | April 9-11 | |
| KY | Lexington | Kentucky Theatre | ||
| MI | Three Rivers | Riviera Theatre | April 13-15 | |
| MO | Springfield | Moxie Cinema | ||
| NH | Concord | Red River Theatre | ||
| NY | Binghamton | Art Mission and Theater | ||
| Buffalo | North Park Theatre | |||
| Hunter | Catskill Mountain Foundation | April 9-11 | ||
| NC | Greensboro | Carousel Cinema | ||
| SC | Charleston | Terrace Theatre | ||
| WA | Bainbridge Island | Lynwood Theatre | ||
| Mount Vernon | Lincoln Theatre | April 9-13 | ||
| Spokane | Magic Lantern Theatre | |||
| | ||||
| April 10 | OH | Elyria | Lorain County Community College | April 10 only |
| VT | St. Johnsbury | Catamount Arts | April 10-11 | |
| | ||||
| April 11 | IL | Springfield | Springfield Art Association Film Festival | April 11 & 13 |
| | ||||
| April 12 | AK | Fairbanks | Blue Loon | April 12-14 |
| PA | Tunkhannock | Dietrich Theater | April 12 only | |
| | ||||
| April 13 | MI | Ann Arbor | Michigan Theater | April 13, 15, 18-19 & 21 |
| | ||||
| April 15 | Three Oaks | Vickers Theatre | April 15-19 | |
| | ||||
| April 16 | AL | Mobile | Crescent Theater | |
| CT | Bethel | Bethel Cinema | ||
| Mystic | Olde Mistick Village | |||
| IN | Bloomington | The Ryder | April 16-18 | |
| MA | Salem | CinemaSalem | ||
| MI | Muskegon | Harbor Theater | ||
| NY | Ithaca | Cinemapolis | ||
| OH | Dayton | The Neon | ||
| OR | Eugene | Bijou Art Cinemas | ||
| TN | Knoxville | Downtown West Cinema | ||
| TX | Houston | Angelika Film Center Houston | ||
| WA | Port Townsend | Rose Theatre | ||
| | ||||
| April 19 | Olympia | Olympia Film Society | April 19-23 | |
| | ||||
| April 20 | PA | Tunkhannock | Dietrich Theater | April 20 only |
| | ||||
| April 23 | CO | Grand Junction | Avalon Theatre Grand Junction | |
| CT | Bantam | Bantam Cinema | ||
| FL | Key West | Tropic Cinema | ||
| Sarasota | Burns Court | |||
| GA | Athens | Ciné | ||
| Atlanta | Midtown Art Cinema | |||
| IN | Bloomington | The Ryder | April 23-24 | |
| Columbus | Yes Cinema | |||
| MI | Ann Arbor | The State Theater Ann Arbor | ||
| Flint | Flint Institute of Arts | April 23-25 | ||
| NH | Conway | Majestic Home Town Cinema | ||
| NC | Charlotte | Manor Theater | ||
| OH | Columbus | Drexel East | ||
| OR | Bend | Pilot Butte 6 | ||
| PA | East Stroudsburg | Pocono Community Theater | ||
| Harrisburg | Midtown Cinema | |||
| Pittsburgh | Harris Theater | |||
| VT | South Burlington | Palace 9 Cinemas | ||
| WI | Madison | Sundance Cinemas | ||
| | ||||
| April 25 | CA | Nevada City | Nevada Theatre | April 25 only |
| | ||||
| April 28 | LA | New Orleans | The Prytania | April 28-29 |
| | ||||
| April 30 | CA | Long Beach | Art Theatre Long Beach | |
| Seal Beach | Bay Theatre | |||
| IA | Des Moines | Fleur Cinema & Cafe | ||
| KS | Overland Park | Glenwood Arts | ||
| KY | Louisville | Village 8 | ||
| Paducah | Maiden Alley Cinema | |||
| ME | Brunswick | Evening Star Cinema | ||
| MA | North Falmouth | Nickelodeon 5 | ||
| MO | Columbus | Ragtag Cinema | ||
| NV | Las Vegas | Village Square 18 | ||
| NC | Asheville | Carolina Asheville | ||
| OH | Yellow Springs | Little Art Theatre | ||
| OR | Salem | Salem Cinema | ||
| TX | Austin | Arbor 8 | ||
| San Antonio | Bijou Cinema Bistro | |||
| UT | Park City | Park City Film Series | April 30 - May 2 | |
| VT | Montpelier | Savoy Theater | ||
| St. Johnsbury | Catamount Arts | April 30 - May 6 | ||
| WA | Port Orchard | Orchard Theater | ||
| | ||||
| May 1 | OH | Cleveland | Cleveland Institute of Art Cinematheque | May 1 & 2 |
| WA | Langley | Clyde Theatre | May 1-3 | |
| | ||||
| May 2 | NM | Taos | Taos Center For The Arts | May 2-4 |
| | ||||
| May 6 | NY | Peekskill | Paramount Center for the Arts | May 6, 9, 16 & 20 |
| | ||||
| May 7 | ID | Ketchum | Magic Lantern Ketchum | |
| KS | Salina | Salina Art Center | ||
| MA | Beverly | Cabot Street Cinema | May 7-10 | |
| MN | Duluth | Zinema 2 | ||
| NH | Keene | The Colonial Theatre | ||
| NM | Mesilla | Fountain Theatre | ||
| | ||||
| May 9 | CT | Hartford | Cinestudio | May 9-10 |
| | ||||
| May 14 | AL | Montgomery | Capri Theatre | |
| GA | Atlanta | Plaza Theatre | ||
| MT | Helena | Myrna Loy Center | ||
| TX | Fort Worth | Modern Art Museum of Fort Worth | May 14-16 | |
| WA | Shoreline | Crest Cinema Center | ||
| WV | Morgantown | Warner Theater | ||
| | ||||
| May 15 | NH | Hanover | Hopkins Center for the Arts | May 15 only |
| | ||||
| May 17 | CA | Oxnard | Plaza Stadium 14 | May 17 only |
| | ||||
| May 20 | Santa Barbara | UC Santa Barbara | May 20 only | |
| ID | Sandpoint | Panida Theatre | May 20-21 | |
| | ||||
| May 21 | Sun Valley | Sun Valley Opera House | ||
| NM | Albuquerque | Guild Cinema | May 21-23 | |
| | ||||
| May 26 | IL | Chicago | Beverly Arts Center | May 26 only |
| | ||||
| May 27 | MT | Bozeman | Bozeman Film Festival | May 27 only |
| | ||||
| May 31 | NC | Wilmington | Thalian Hall | May 31-June 2 |
| | ||||
| June 1 | PA | Doylestown | County Theater | June 1 & 3 |
| | ||||
| June 6 | CA | Ojai | Ojai Film Society | June 6 only |
| | ||||
| June 8 | NY | Schenectady | Proctors Theatre | June 8-10 |
| | ||||
| June 11 | IN | Fort Wayne | Cinema Center | |
| PA | Bryn Mawr | Bryn Mawr Film Institute | ||



Subscribe to our RSS newsfeed